<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Report published on women’s satisfaction levels with maternity care in Wales</title>
	<atom:link href="http://nctwatch.wordpress.com/2009/06/19/report-published-on-women%e2%80%99s-satisfaction-levels-with-maternity-care-in-wales/feed/" rel="self" type="application/rss+xml" />
	<link>http://nctwatch.wordpress.com/2009/06/19/report-published-on-women%e2%80%99s-satisfaction-levels-with-maternity-care-in-wales/</link>
	<description>Just another WordPress.com weblog</description>
	<lastBuildDate>Mon, 07 Dec 2009 14:44:19 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jane A expectant mum</title>
		<link>http://nctwatch.wordpress.com/2009/06/19/report-published-on-women%e2%80%99s-satisfaction-levels-with-maternity-care-in-wales/#comment-1490</link>
		<dc:creator>jane A expectant mum</dc:creator>
		<pubDate>Mon, 10 Aug 2009 10:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://nctwatch.wordpress.com/?p=791#comment-1490</guid>
		<description>I am presently in early stages pregnancy with my 2nd child and I have to say the level of assistance for basic information is high as you do receive a great deal of papers, information etc. However with this second pregnancy I am over the age of 35 and overweight and the pressure you feel is overwhelming. the lack of guidance for down&#039;s syndrome as far as local health authority don&#039;t offer the new type screening so you need to find private and the lack of consultants available in any area to do that. The tight timescales to achieve it all in. In some areas I found I was advising some of the carers rather than the carers advising me. The maternity ward locally is bursting with people and a conveyor belt of mums and babies i can only liken it to a refugee camp and a number of nurses and carers frantic every hour of every day to help. I am so happy that I don&#039;t plan on having any more children after this as I couldn&#039;t bear to endure this all again. I would want to talk friends out of having children as the level of service available is deplorable for this modern day and our government should be ashamed.</description>
		<content:encoded><![CDATA[<p>I am presently in early stages pregnancy with my 2nd child and I have to say the level of assistance for basic information is high as you do receive a great deal of papers, information etc. However with this second pregnancy I am over the age of 35 and overweight and the pressure you feel is overwhelming. the lack of guidance for down&#8217;s syndrome as far as local health authority don&#8217;t offer the new type screening so you need to find private and the lack of consultants available in any area to do that. The tight timescales to achieve it all in. In some areas I found I was advising some of the carers rather than the carers advising me. The maternity ward locally is bursting with people and a conveyor belt of mums and babies i can only liken it to a refugee camp and a number of nurses and carers frantic every hour of every day to help. I am so happy that I don&#8217;t plan on having any more children after this as I couldn&#8217;t bear to endure this all again. I would want to talk friends out of having children as the level of service available is deplorable for this modern day and our government should be ashamed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Newburn, NCT</title>
		<link>http://nctwatch.wordpress.com/2009/06/19/report-published-on-women%e2%80%99s-satisfaction-levels-with-maternity-care-in-wales/#comment-1453</link>
		<dc:creator>Mary Newburn, NCT</dc:creator>
		<pubDate>Fri, 19 Jun 2009 10:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://nctwatch.wordpress.com/?p=791#comment-1453</guid>
		<description>The NCT is pleased the majority of women in Wales are satisfied with their maternity care. However, it is concerning to hear that some women were left alone in labour and there was a lack of good antenatal and, in particular, postnatal care. We welcome plans for a national strategy to provide guidance on good service provision. Urgent action is required in those areas where maternity services fall short of reasonable expectations. All women should be able to expect one-to-one midwifery care during labour; the birth environment should be fit for purpose and quality postnatal care should be provided including support on baby-feeding</description>
		<content:encoded><![CDATA[<p>The NCT is pleased the majority of women in Wales are satisfied with their maternity care. However, it is concerning to hear that some women were left alone in labour and there was a lack of good antenatal and, in particular, postnatal care. We welcome plans for a national strategy to provide guidance on good service provision. Urgent action is required in those areas where maternity services fall short of reasonable expectations. All women should be able to expect one-to-one midwifery care during labour; the birth environment should be fit for purpose and quality postnatal care should be provided including support on baby-feeding</p>
]]></content:encoded>
	</item>
</channel>
</rss>
